<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITES-TSG&#187; Windows 7</title>
	<atom:link href="http://www.itestsg.org/category/windows/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itestsg.org</link>
	<description>IT Enabled Services - Technical Support Group</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:33:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customizing Command Prompt in Windows 7</title>
		<link>http://www.itestsg.org/2010/06/customizing-command-prompt-in-windows-7/</link>
		<comments>http://www.itestsg.org/2010/06/customizing-command-prompt-in-windows-7/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:19:50 +0000</pubDate>
		<dc:creator>Susanta K Beura</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[character mode]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[control menu]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[file pif]]></category>
		<category><![CDATA[menu icon]]></category>
		<category><![CDATA[mode press]]></category>
		<category><![CDATA[ms dos]]></category>
		<category><![CDATA[option changes]]></category>
		<category><![CDATA[options tab]]></category>
		<category><![CDATA[paste text]]></category>
		<category><![CDATA[program information file]]></category>
		<category><![CDATA[screen mode]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[size font]]></category>
		<category><![CDATA[three ways]]></category>
		<category><![CDATA[tweaking]]></category>

		<guid isPermaLink="false">http://www.itestsg.org/2010/06/customizing-command-prompt-in-windows-7/</guid>
		<description><![CDATA[
You can customize the appearance of a Command Prompt window, changing its size, font, and even colors. And you can save these settings independently for each shortcut that launches a Command Prompt so that you can make appropriate settings for different tasks.

To customize a Command Prompt window, you make settings in the Properties dialog box [...]


Related posts:<ol><li><a href='http://www.itestsg.org/2010/05/file-name-and-folder-name-completion-at-the-command-prompt/' rel='bookmark' title='Permanent Link: File Name and Folder Name Completion at the Command Prompt'>File Name and Folder Name Completion at the Command Prompt</a> <small>Command Prompt offers an invaluable file-name and folder-name completion feature...</small></li>
<li><a href='http://www.itestsg.org/2010/01/customizing-the-start-menu-in-windows-7/' rel='bookmark' title='Permanent Link: Customizing The Start Menu in Windows 7'>Customizing The Start Menu in Windows 7</a> <small> Windows 7 provides excellent control over the Start menu....</small></li>
<li><a href='http://www.itestsg.org/2010/06/customizing-windows-powershell/' rel='bookmark' title='Permanent Link: Customizing Windows PowerShell'>Customizing Windows PowerShell</a> <small> See larger image Windows PowerShell Pocket Reference (Pocket Reference...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.itestsg.org/2010/06/customizing-command-prompt-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 16-Bit and MS-DOS-Based Programs on Windows 7</title>
		<link>http://www.itestsg.org/2010/06/optimize-how-windows-7-runs-16-bit-and-ms-dos-based-programs/</link>
		<comments>http://www.itestsg.org/2010/06/optimize-how-windows-7-runs-16-bit-and-ms-dos-based-programs/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:24:12 +0000</pubDate>
		<dc:creator>Susanta K Beura</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[added benefit]]></category>
		<category><![CDATA[click properties]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[memory area]]></category>
		<category><![CDATA[memory space]]></category>
		<category><![CDATA[memory spaces]]></category>
		<category><![CDATA[ms dos]]></category>
		<category><![CDATA[MS-DOS-based programs]]></category>
		<category><![CDATA[open dialog boxes]]></category>
		<category><![CDATA[shortcut icon]]></category>
		<category><![CDATA[shortcut tab]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://www.itestsg.org/2010/06/runs-16-bit-and-ms-dos-based-programs-on-windows-7/</guid>
		<description><![CDATA[
A large amount existing 16-bit and MS-DOS-based programs were originally written for Windows 3.0 or Windows 3.1. Windows 7 runs these older programs using a virtual machine so as to mimics the 386-enhanced mode used by Windows 3.0 and Windows 3.1. Unlike on other latest releases of Windows, on Windows 7 each 16-bit and MS-DOS-based [...]


Related posts:<ol><li><a href='http://www.itestsg.org/2010/05/optimize-display-scaling-and-fix-scaling-issues-on-windows-7/' rel='bookmark' title='Permanent Link: Optimize Display Scaling and Fix Scaling Issues on Windows 7'>Optimize Display Scaling and Fix Scaling Issues on Windows 7</a> <small> Windows allows you to use scaling to increase the...</small></li>
<li><a href='http://www.itestsg.org/2010/01/customizing-the-start-menu-in-windows-7/' rel='bookmark' title='Permanent Link: Customizing The Start Menu in Windows 7'>Customizing The Start Menu in Windows 7</a> <small> Windows 7 provides excellent control over the Start menu....</small></li>
<li><a href='http://www.itestsg.org/2010/06/customizing-windows-powershell/' rel='bookmark' title='Permanent Link: Customizing Windows PowerShell'>Customizing Windows PowerShell</a> <small> See larger image Windows PowerShell Pocket Reference (Pocket Reference...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.itestsg.org/2010/06/optimize-how-windows-7-runs-16-bit-and-ms-dos-based-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Wifi Configurations Using Windows Connect Now</title>
		<link>http://www.itestsg.org/2010/06/easy-wifi-configurations-using-windows-connect-now/</link>
		<comments>http://www.itestsg.org/2010/06/easy-wifi-configurations-using-windows-connect-now/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:32:45 +0000</pubDate>
		<dc:creator>Susanta K Beura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[computer configuration]]></category>
		<category><![CDATA[encrypted]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[flash drives]]></category>
		<category><![CDATA[internal networks]]></category>
		<category><![CDATA[network configuration]]></category>
		<category><![CDATA[network preferences]]></category>
		<category><![CDATA[network setup wizard]]></category>
		<category><![CDATA[network users]]></category>
		<category><![CDATA[networked devices]]></category>
		<category><![CDATA[new computers]]></category>
		<category><![CDATA[resource kit]]></category>
		<category><![CDATA[security settings]]></category>
		<category><![CDATA[this allows users]]></category>
		<category><![CDATA[upnp]]></category>
		<category><![CDATA[usb flash drive]]></category>
		<category><![CDATA[wcn]]></category>
		<category><![CDATA[windows connect now]]></category>
		<category><![CDATA[wireless networks]]></category>
		<category><![CDATA[wizards]]></category>

		<guid isPermaLink="false">http://www.itestsg.org/2010/06/easy-wifi-configurations-using-windows-connect-now/</guid>
		<description><![CDATA[To simplify the creation and configuration of wireless networks and their security settings, Windows 7 supports Windows Connect Now. This allows users to save network configuration information on a USB flash drive. To configure a wireless network, users initially step through a network setup wizard that gathers their wireless network preferences. After that, Windows configures [...]


Related posts:<ol><li><a href='http://www.itestsg.org/2010/05/windows-7-power-configurations-manage-from-the-command-line/' rel='bookmark' title='Permanent Link: Windows 7 Power Configurations: Manage from the Command Line'>Windows 7 Power Configurations: Manage from the Command Line</a> <small> See larger image Windows PowerShell Pocket Reference (Pocket Reference...</small></li>
<li><a href='http://www.itestsg.org/2010/02/understanding-readyboost/' rel='bookmark' title='Permanent Link: Understanding ReadyBoost'>Understanding ReadyBoost</a> <small>Windows 7 supports Windows ReadyBoost. This feature uses external USB...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.itestsg.org/2010/06/easy-wifi-configurations-using-windows-connect-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My experience with Windows 7 sysprep</title>
		<link>http://www.itestsg.org/2010/06/my-experience-with-windows-7-sysprep/</link>
		<comments>http://www.itestsg.org/2010/06/my-experience-with-windows-7-sysprep/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:08:38 +0000</pubDate>
		<dc:creator>Susanta K Beura</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[sysprep]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.itestsg.org/2010/06/my-experience-with-windows-7-sysprep/</guid>
		<description><![CDATA[This brought me to the moment when I prodded my brain and remembered that in Windows XP you could use a small tool named netdom.exe to join the computer to a domain. I ran this command on my Windows 7 desktop and it gave some kind of error. I did some research and through many [...]


Related posts:<ol><li><a href='http://www.itestsg.org/2010/02/manage-background-intelligent-transfer-service-with-windows-powershell/' rel='bookmark' title='Permanent Link: Managing BITS with Windows PowerShell'>Managing BITS with Windows PowerShell</a> <small>Windows 7 includes Background Intelligent Transfer Service (BITS) 3.5.BITS is...</small></li>
<li><a href='http://www.itestsg.org/2010/05/powerful-ways-to-launch-windows-powershell/' rel='bookmark' title='Permanent Link: Powerful Ways to Launch Windows PowerShell'>Powerful Ways to Launch Windows PowerShell</a> <small> See larger image Windows Powershell in Action (Paperback) By...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.itestsg.org/2010/06/my-experience-with-windows-7-sysprep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Power Configurations: Manage from the Command Line</title>
		<link>http://www.itestsg.org/2010/05/windows-7-power-configurations-manage-from-the-command-line/</link>
		<comments>http://www.itestsg.org/2010/05/windows-7-power-configurations-manage-from-the-command-line/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:10:35 +0000</pubDate>
		<dc:creator>Susanta K Beura</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[active power]]></category>
		<category><![CDATA[battery problems]]></category>
		<category><![CDATA[command line tools]]></category>
		<category><![CDATA[command window]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[configuration utility]]></category>
		<category><![CDATA[device drivers]]></category>
		<category><![CDATA[html report]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[pending requests]]></category>
		<category><![CDATA[Power Configuration utilities]]></category>
		<category><![CDATA[Power Configuration utility]]></category>
		<category><![CDATA[power configurations]]></category>
		<category><![CDATA[power options]]></category>
		<category><![CDATA[power requests]]></category>
		<category><![CDATA[power sleep]]></category>
		<category><![CDATA[powercfg]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep state]]></category>
		<category><![CDATA[sleep states]]></category>
		<category><![CDATA[toggles]]></category>

		<guid isPermaLink="false">http://www.itestsg.org/2010/05/windows-7-power-configurations-manage-from-the-command-line/</guid>
		<description><![CDATA[Windows 7 comes with the Power Configuration utility, Powercfg.exe to manage the power options from the command line. A list of parameters can be viewed for this utility by entering powercfg /? at a command prompt. The most often used parameters include:



–a List of available sleep states on the computer with reasons for unsupported sleep [...]


Related posts:<ol><li><a href='http://www.itestsg.org/2010/01/configure-windows-server-2008-with-command-line-tools/' rel='bookmark' title='Permanent Link: Configure Windows Server 2008 With Command Line Tools'>Configure Windows Server 2008 With Command Line Tools</a> <small> See larger image Windows Command-Line Administrator's Pocket Consultant, 2nd...</small></li>
<li><a href='http://www.itestsg.org/2010/02/windows-firewall-with-advanced-security-using-command-line/' rel='bookmark' title='Permanent Link: Windows Firewall with Advanced Security Using Command Line'>Windows Firewall with Advanced Security Using Command Line</a> <small>Netsh advfirewall is a command-line tool for Windows Firewall with...</small></li>
<li><a href='http://www.itestsg.org/2010/03/defrag-from-the-command-line-for-more-complete-control/' rel='bookmark' title='Permanent Link: Defrag from the Command-Line for Complete Control'>Defrag from the Command-Line for Complete Control</a> <small>With commane-Line tools you can have more control over defragmentation...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.itestsg.org/2010/05/windows-7-power-configurations-manage-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
